<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DSG Designs &#187; tips</title>
	<atom:link href="http://www.dsg-designs.com/tag/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dsg-designs.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Nov 2009 14:14:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Making Image Pop Out of Photo</title>
		<link>http://www.dsg-designs.com/design-tutorials/making-image-pop-out-of-photo/</link>
		<comments>http://www.dsg-designs.com/design-tutorials/making-image-pop-out-of-photo/#comments</comments>
		<pubDate>Wed, 27 May 2009 19:08:32 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Design Tutorials]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[Graphics Design Tutorials]]></category>
		<category><![CDATA[graphics in DFW]]></category>
		<category><![CDATA[graphics in fort worth]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.dsg-designs.com/?p=893</guid>
		<description><![CDATA[In this tutorial, I will show you how to make a section of an image appear to pop out of a picture. There are several way to do this, but I have found the easiest, for me at least, is this way. Step 1. Open the image of your choice. Here is the image I [...]


Related posts:<ol><li><a href='http://www.dsg-designs.com/design-tutorials/highlight-a-picture-with-color-and-black-and-white/' rel='bookmark' title='Permanent Link: Highlight a Picture with Color and Black and White'>Highlight a Picture with Color and Black and White</a></li>
<li><a href='http://www.dsg-designs.com/design-tutorials/highlight-selection-by-blurring/' rel='bookmark' title='Permanent Link: Highlight Selection by Blurring'>Highlight Selection by Blurring</a></li>
<li><a href='http://www.dsg-designs.com/design-tutorials/apple-like-reflection/' rel='bookmark' title='Permanent Link: Apple Like Reflection'>Apple Like Reflection</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.dsg-designs.com/design-tutorials/making-image-pop-out-of-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlight a Picture with Color and Black and White</title>
		<link>http://www.dsg-designs.com/design-tutorials/highlight-a-picture-with-color-and-black-and-white/</link>
		<comments>http://www.dsg-designs.com/design-tutorials/highlight-a-picture-with-color-and-black-and-white/#comments</comments>
		<pubDate>Wed, 27 May 2009 19:06:36 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Design Tutorials]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[Graphics Design Tutorials]]></category>
		<category><![CDATA[graphics in DFW]]></category>
		<category><![CDATA[graphics in fort worth]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.dsg-designs.com/?p=890</guid>
		<description><![CDATA[In this tutorial, I will show you how to make everything in an image black and white accept a few items. Here is an example. Step 1. Open the image of your choice. Step 2. Duplicate the background layer. You can do this by dragging the layer on top of the new layer icon in [...]


Related posts:<ol><li><a href='http://www.dsg-designs.com/design-tutorials/highlight-selection-by-blurring/' rel='bookmark' title='Permanent Link: Highlight Selection by Blurring'>Highlight Selection by Blurring</a></li>
<li><a href='http://www.dsg-designs.com/design-tutorials/apple-like-reflection/' rel='bookmark' title='Permanent Link: Apple Like Reflection'>Apple Like Reflection</a></li>
<li><a href='http://www.dsg-designs.com/design-tutorials/making-image-pop-out-of-photo/' rel='bookmark' title='Permanent Link: Making Image Pop Out of Photo'>Making Image Pop Out of Photo</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.dsg-designs.com/design-tutorials/highlight-a-picture-with-color-and-black-and-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlight Selection by Blurring</title>
		<link>http://www.dsg-designs.com/design-tutorials/highlight-selection-by-blurring/</link>
		<comments>http://www.dsg-designs.com/design-tutorials/highlight-selection-by-blurring/#comments</comments>
		<pubDate>Wed, 27 May 2009 19:04:24 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Design Tutorials]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[Graphics Design Tutorials]]></category>
		<category><![CDATA[graphics in DFW]]></category>
		<category><![CDATA[graphics in fort worth]]></category>
		<category><![CDATA[motivating graphics]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.dsg-designs.com/?p=888</guid>
		<description><![CDATA[In this tutorial, I will show you how to enhance your pictures by bringing out a focused selection of your image. We will do this thru adding a slight blur to the background. Step 1. Open the image of your choice. Here is the picture I will be using. Step 2. You need to duplicate [...]


Related posts:<ol><li><a href='http://www.dsg-designs.com/design-tutorials/highlight-a-picture-with-color-and-black-and-white/' rel='bookmark' title='Permanent Link: Highlight a Picture with Color and Black and White'>Highlight a Picture with Color and Black and White</a></li>
<li><a href='http://www.dsg-designs.com/design-tutorials/making-image-pop-out-of-photo/' rel='bookmark' title='Permanent Link: Making Image Pop Out of Photo'>Making Image Pop Out of Photo</a></li>
<li><a href='http://www.dsg-designs.com/design-tutorials/apple-like-reflection/' rel='bookmark' title='Permanent Link: Apple Like Reflection'>Apple Like Reflection</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.dsg-designs.com/design-tutorials/highlight-selection-by-blurring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Like Reflection</title>
		<link>http://www.dsg-designs.com/design-tutorials/apple-like-reflection/</link>
		<comments>http://www.dsg-designs.com/design-tutorials/apple-like-reflection/#comments</comments>
		<pubDate>Tue, 26 May 2009 16:03:19 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Design Tutorials]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[Graphics Design Tutorials]]></category>
		<category><![CDATA[graphics in DFW]]></category>
		<category><![CDATA[graphics in fort worth]]></category>
		<category><![CDATA[motivating graphics]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.dsg-designs.com/?p=726</guid>
		<description><![CDATA[In this tutorial, I will show you how to make an image like the apple homepage (iPhone) with your own pictures. Step 1. Create a new doc in photoshop. My screen resolution in 1280 x 800, so that is what I will be using, but you can create the image in whatever size you would [...]


Related posts:<ol><li><a href='http://www.dsg-designs.com/design-tutorials/highlight-a-picture-with-color-and-black-and-white/' rel='bookmark' title='Permanent Link: Highlight a Picture with Color and Black and White'>Highlight a Picture with Color and Black and White</a></li>
<li><a href='http://www.dsg-designs.com/design-tutorials/making-image-pop-out-of-photo/' rel='bookmark' title='Permanent Link: Making Image Pop Out of Photo'>Making Image Pop Out of Photo</a></li>
<li><a href='http://www.dsg-designs.com/design-tutorials/highlight-selection-by-blurring/' rel='bookmark' title='Permanent Link: Highlight Selection by Blurring'>Highlight Selection by Blurring</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.dsg-designs.com/design-tutorials/apple-like-reflection/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brochure Design Tips</title>
		<link>http://www.dsg-designs.com/brochure-sales/brochure-design-tips/</link>
		<comments>http://www.dsg-designs.com/brochure-sales/brochure-design-tips/#comments</comments>
		<pubDate>Mon, 18 May 2009 09:58:09 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Brochure Sales]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[brochure design]]></category>
		<category><![CDATA[brochure design tips]]></category>
		<category><![CDATA[brochure-maker]]></category>
		<category><![CDATA[brochures]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.dsg-designs.com/?p=589</guid>
		<description><![CDATA[A brochure is the best way to get your product or service across to potential customers, but you probably need some brochure design tips to help you make the best of your brochure design. Top brochure design tips: Probably the best tip for most people is not to try to design your own brochure. The [...]


Related posts:<ol><li><a href='http://www.dsg-designs.com/brochure-sales/brochure-maker/' rel='bookmark' title='Permanent Link: Brochure-Maker'>Brochure-Maker</a></li>
<li><a href='http://www.dsg-designs.com/brochure-sales/brochure-design-dfw/' rel='bookmark' title='Permanent Link: Brochure Design DFW'>Brochure Design DFW</a></li>
<li><a href='http://www.dsg-designs.com/brochure-sales/design-print-brochure/' rel='bookmark' title='Permanent Link: Design Print Brochure'>Design Print Brochure</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.dsg-designs.com/brochure-sales/brochure-design-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

