<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DSG Designs &#187; Design Tutorials</title>
	<atom:link href="http://www.dsg-designs.com/category/design-tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dsg-designs.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Nov 2009 14:14:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How To Create Brochure</title>
		<link>http://www.dsg-designs.com/design-tutorials/how-to-create-brochure/</link>
		<comments>http://www.dsg-designs.com/design-tutorials/how-to-create-brochure/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 01:14:49 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Brochure Sales]]></category>
		<category><![CDATA[Design Tutorials]]></category>

		<guid isPermaLink="false">http://www.dsg-designs.com/?p=1332</guid>
		<description><![CDATA[There are many different ways to market your product or service, but certainly one of the most effective methods is creating a brochure. If this is your first time to venture into the world of brochures, then you may be at a loss as to where to begin. Of course the easiest way to ensure [...]


Related posts:<ol><li><a href='http://www.dsg-designs.com/design-tutorials/create-a-business-brochure/' rel='bookmark' title='Permanent Link: Create a Business Brochure'>Create a Business Brochure</a></li>
<li><a href='http://www.dsg-designs.com/brochure-sales/microsoft-word-brochures/' rel='bookmark' title='Permanent Link: Microsoft Word Brochures'>Microsoft Word Brochures</a></li>
<li><a href='http://www.dsg-designs.com/brochure-sales/how-create-brochure/' rel='bookmark' title='Permanent Link: How Create Brochure'>How Create Brochure</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.dsg-designs.com/design-tutorials/how-to-create-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Business Brochure</title>
		<link>http://www.dsg-designs.com/design-tutorials/create-a-business-brochure/</link>
		<comments>http://www.dsg-designs.com/design-tutorials/create-a-business-brochure/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 14:58:19 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Brochure Sales]]></category>
		<category><![CDATA[Design Tutorials]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[business brochure]]></category>
		<category><![CDATA[pamphlet]]></category>

		<guid isPermaLink="false">http://www.dsg-designs.com/?p=1322</guid>
		<description><![CDATA[At some point, part of your company marketing strategy will probably involve creating a business brochure. There are a lot of ways to go about this, especially calling in a design professional to do all the hard work for you, but if keeping the budget low is your number one priority, then at least trying [...]


Related posts:<ol><li><a href='http://www.dsg-designs.com/brochure-sales/how-create-brochure/' rel='bookmark' title='Permanent Link: How Create Brochure'>How Create Brochure</a></li>
<li><a href='http://www.dsg-designs.com/design-tutorials/how-to-create-brochure/' rel='bookmark' title='Permanent Link: How To Create Brochure'>How To Create Brochure</a></li>
<li><a href='http://www.dsg-designs.com/brochure-sales/brochure-maker/' rel='bookmark' title='Permanent Link: Brochure-Maker'>Brochure-Maker</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.dsg-designs.com/design-tutorials/create-a-business-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Image Pop Out of Photo</title>
		<link>http://www.dsg-designs.com/design-tutorials/making-image-pop-out-of-photo/</link>
		<comments>http://www.dsg-designs.com/design-tutorials/making-image-pop-out-of-photo/#comments</comments>
		<pubDate>Wed, 27 May 2009 19:08:32 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Design Tutorials]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[Graphics Design Tutorials]]></category>
		<category><![CDATA[graphics in DFW]]></category>
		<category><![CDATA[graphics in fort worth]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.dsg-designs.com/?p=893</guid>
		<description><![CDATA[In this tutorial, I will show you how to make a section of an image appear to pop out of a picture. There are several way to do this, but I have found the easiest, for me at least, is this way. Step 1. Open the image of your choice. Here is the image I [...]


Related posts:<ol><li><a href='http://www.dsg-designs.com/design-tutorials/highlight-a-picture-with-color-and-black-and-white/' rel='bookmark' title='Permanent Link: Highlight a Picture with Color and Black and White'>Highlight a Picture with Color and Black and White</a></li>
<li><a href='http://www.dsg-designs.com/design-tutorials/highlight-selection-by-blurring/' rel='bookmark' title='Permanent Link: Highlight Selection by Blurring'>Highlight Selection by Blurring</a></li>
<li><a href='http://www.dsg-designs.com/design-tutorials/apple-like-reflection/' rel='bookmark' title='Permanent Link: Apple Like Reflection'>Apple Like Reflection</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.dsg-designs.com/design-tutorials/making-image-pop-out-of-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlight a Picture with Color and Black and White</title>
		<link>http://www.dsg-designs.com/design-tutorials/highlight-a-picture-with-color-and-black-and-white/</link>
		<comments>http://www.dsg-designs.com/design-tutorials/highlight-a-picture-with-color-and-black-and-white/#comments</comments>
		<pubDate>Wed, 27 May 2009 19:06:36 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Design Tutorials]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[Graphics Design Tutorials]]></category>
		<category><![CDATA[graphics in DFW]]></category>
		<category><![CDATA[graphics in fort worth]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.dsg-designs.com/?p=890</guid>
		<description><![CDATA[In this tutorial, I will show you how to make everything in an image black and white accept a few items. Here is an example. Step 1. Open the image of your choice. Step 2. Duplicate the background layer. You can do this by dragging the layer on top of the new layer icon in [...]


Related posts:<ol><li><a href='http://www.dsg-designs.com/design-tutorials/highlight-selection-by-blurring/' rel='bookmark' title='Permanent Link: Highlight Selection by Blurring'>Highlight Selection by Blurring</a></li>
<li><a href='http://www.dsg-designs.com/design-tutorials/apple-like-reflection/' rel='bookmark' title='Permanent Link: Apple Like Reflection'>Apple Like Reflection</a></li>
<li><a href='http://www.dsg-designs.com/design-tutorials/making-image-pop-out-of-photo/' rel='bookmark' title='Permanent Link: Making Image Pop Out of Photo'>Making Image Pop Out of Photo</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.dsg-designs.com/design-tutorials/highlight-a-picture-with-color-and-black-and-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlight Selection by Blurring</title>
		<link>http://www.dsg-designs.com/design-tutorials/highlight-selection-by-blurring/</link>
		<comments>http://www.dsg-designs.com/design-tutorials/highlight-selection-by-blurring/#comments</comments>
		<pubDate>Wed, 27 May 2009 19:04:24 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Design Tutorials]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[Graphics Design Tutorials]]></category>
		<category><![CDATA[graphics in DFW]]></category>
		<category><![CDATA[graphics in fort worth]]></category>
		<category><![CDATA[motivating graphics]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.dsg-designs.com/?p=888</guid>
		<description><![CDATA[In this tutorial, I will show you how to enhance your pictures by bringing out a focused selection of your image. We will do this thru adding a slight blur to the background. Step 1. Open the image of your choice. Here is the picture I will be using. Step 2. You need to duplicate [...]


Related posts:<ol><li><a href='http://www.dsg-designs.com/design-tutorials/highlight-a-picture-with-color-and-black-and-white/' rel='bookmark' title='Permanent Link: Highlight a Picture with Color and Black and White'>Highlight a Picture with Color and Black and White</a></li>
<li><a href='http://www.dsg-designs.com/design-tutorials/making-image-pop-out-of-photo/' rel='bookmark' title='Permanent Link: Making Image Pop Out of Photo'>Making Image Pop Out of Photo</a></li>
<li><a href='http://www.dsg-designs.com/design-tutorials/apple-like-reflection/' rel='bookmark' title='Permanent Link: Apple Like Reflection'>Apple Like Reflection</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.dsg-designs.com/design-tutorials/highlight-selection-by-blurring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
